<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Alignment of Asset Reflation and a Collapsed Economy</title>
	<atom:link href="http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:33:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Brill</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3667</link>
		<dc:creator>Bob Brill</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3667</guid>
		<description>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#039;ll plan to watch your MacroTwits show.</description>
		<content:encoded><![CDATA[<p>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#39;ll plan to watch your MacroTwits show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Brill</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3627</link>
		<dc:creator>Bob Brill</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3627</guid>
		<description>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#039;ll plan to watch your MacroTwits show.</description>
		<content:encoded><![CDATA[<p>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#39;ll plan to watch your MacroTwits show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Brill</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3628</link>
		<dc:creator>Bob Brill</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3628</guid>
		<description>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#039;ll plan to watch your MacroTwits show.</description>
		<content:encoded><![CDATA[<p>World may take punch bowl away from US economy. Interesting that daytraders @smbcapital recommended your asset reflation insights. Comments and your replies are great too. I&#39;ll plan to watch your MacroTwits show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moegamble</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3622</link>
		<dc:creator>moegamble</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3622</guid>
		<description>Gregor, did you see at upstreamonline that work at Chicontepec may be halted?</description>
		<content:encoded><![CDATA[<p>Gregor, did you see at upstreamonline that work at Chicontepec may be halted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiki14</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3621</link>
		<dc:creator>aiki14</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3621</guid>
		<description>Great piece as always. Is that picture from the Russian town near Chernobyl that they evacuated and just recently were able to go back into? If it is, don&#039;t tell me, I am a supporter of more nuclear power and would rather not have that image in the front of my brain.</description>
		<content:encoded><![CDATA[<p>Great piece as always. Is that picture from the Russian town near Chernobyl that they evacuated and just recently were able to go back into? If it is, don&#39;t tell me, I am a supporter of more nuclear power and would rather not have that image in the front of my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orth1557</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3620</link>
		<dc:creator>orth1557</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3620</guid>
		<description>I enjoyed reading your article. Soimetimes I wonder if maybe myself and others bearish on the economy are wrong, as the economists talk so nonchalantly about green shoots and the recession being over. How come these smart people do not see what is going on? I remeber being short some dot com social networking stock that doesn&#039;t even exist anymore. As much as I knew I was right, I had to cover as the stock raced to $350.00 with no earnings or revenues, just a plan. A plan, and a bad one is all we have now, in fact there seems to be no good plan.Yet the market just keeps chugging higher. The economy has to suffer in order to start getting better several years down the road.I have set my stops a little tighter this time around as I wait for the fat tail of the black swan to arrive.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your article. Soimetimes I wonder if maybe myself and others bearish on the economy are wrong, as the economists talk so nonchalantly about green shoots and the recession being over. How come these smart people do not see what is going on? I remeber being short some dot com social networking stock that doesn&#39;t even exist anymore. As much as I knew I was right, I had to cover as the stock raced to $350.00 with no earnings or revenues, just a plan. A plan, and a bad one is all we have now, in fact there seems to be no good plan.Yet the market just keeps chugging higher. The economy has to suffer in order to start getting better several years down the road.I have set my stops a little tighter this time around as I wait for the fat tail of the black swan to arrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baba</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3619</link>
		<dc:creator>Baba</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3619</guid>
		<description>I am glad you are stating the obvious.Will it make people wakeup &amp; make changes, doubt it.&lt;br&gt;I would like Real Estate Prices to get back to what it was in 1970.Wages have from that time stagnated/depreciated and should asset values too in the U.S.</description>
		<content:encoded><![CDATA[<p>I am glad you are stating the obvious.Will it make people wakeup &#038; make changes, doubt it.<br />I would like Real Estate Prices to get back to what it was in 1970.Wages have from that time stagnated/depreciated and should asset values too in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ganja</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3617</link>
		<dc:creator>J. Ganja</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3617</guid>
		<description>Good call Ron. For what its worth, check out the following films: &quot;The Obama Deception&quot; and &quot;The Money Changers.&quot;</description>
		<content:encoded><![CDATA[<p>Good call Ron. For what its worth, check out the following films: &#8220;The Obama Deception&#8221; and &#8220;The Money Changers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron John</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3616</link>
		<dc:creator>Ron John</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3616</guid>
		<description>Very astute analysis. I wonder if you and any of your subscribers have read the book &quot;The Bilderberg Group&quot; - The North American Union Edition -  by Daniel Estulin. If not, suggest you purchase a copy quickly. It will answer your questions as to where we are, why, and where we&#039;re headed!</description>
		<content:encoded><![CDATA[<p>Very astute analysis. I wonder if you and any of your subscribers have read the book &#8220;The Bilderberg Group&#8221; &#8211; The North American Union Edition &#8211;  by Daniel Estulin. If not, suggest you purchase a copy quickly. It will answer your questions as to where we are, why, and where we&#39;re headed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/crisis/the-alignment-of-asset-reflation-and-a-collapsed-economy/comment-page-1/#comment-3615</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2164#comment-3615</guid>
		<description>That one was just for you Moe. &lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>That one was just for you Moe. </p>
<p>G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
