<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Them Eat Data</title>
	<atom:link href="http://gregor.us/iea/let-them-eat-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/iea/let-them-eat-data/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:52:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3947</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3947</guid>
		<description>I believe there is lots of oil still underground, but we&#039;d rather just buy it from elsewhere while it is cheap. When prices move much higher, then we&#039;ll use ours that is currently under the ground.&lt;br&gt;&lt;br&gt;And with all the volatility in the oil market, it is best to tune out the media and tune in market timing signals.&lt;br&gt;&lt;br&gt;Consider &lt;a href=&quot;http://invetrics.com&quot; rel=&quot;nofollow&quot;&gt;http://invetrics.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;Its daily DJIA index trading signal is up a respectable 68% for the year (as of November 1, 2009) and it is free of charge for individual investors.</description>
		<content:encoded><![CDATA[<p>I believe there is lots of oil still underground, but we&#39;d rather just buy it from elsewhere while it is cheap. When prices move much higher, then we&#39;ll use ours that is currently under the ground.</p>
<p>And with all the volatility in the oil market, it is best to tune out the media and tune in market timing signals.</p>
<p>Consider <a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a> </p>
<p>Its daily DJIA index trading signal is up a respectable 68% for the year (as of November 1, 2009) and it is free of charge for individual investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lionelbadal</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3946</link>
		<dc:creator>lionelbadal</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3946</guid>
		<description>The Guardian strikes again! &lt;br&gt;&lt;br&gt;Let&#039;s see how the IEA reacts... but their reputation is now seriously tarnished. (Great post by the way)&lt;br&gt;&lt;br&gt;&lt;br&gt;Oil: future world shortages are being drastically underplayed, say experts&lt;br&gt;&lt;br&gt;• Swedish academics slate IEA&#039;s report as &#039;political document&#039; for countries with vested interest in low prices&lt;br&gt;• Oil production &#039;likely to be 75m barrels a day rather than 105m&#039;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.guardian.co.uk/business/2009/nov/12/oil-shortage-uppsala-aleklett&quot; rel=&quot;nofollow&quot;&gt;http://www.guardian.co.uk/business/2009/nov/12/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;A leading academic institute has urged European governments to review global oil supplies for themselves because of the &quot;politicisation&quot; of the International Energy Agency&#039;s figures.&lt;br&gt;&lt;br&gt;Uppsala University in Sweden today published a scathing assessment of the IEA&#039;s annual World Energy Outlook, saying some assumptions drastically underplayed the scale of future oil shortages.&lt;br&gt;&lt;br&gt;Kjell Aleklett, professor of physics at Uppsala and co-author of a new report &quot;The Peak of the Oil Age&quot;, claims oil production is more likely to be 75m barrels a day by 2030 than the &quot;unrealistic&quot; 105m used by the IEA in its recently published World Energy Outlook 2009. The academic, who runs a Global Energy unit at Uppsala, described the IEA&#039;s report as a &quot;political document&quot; developed for consuming countries with a vested interest in low prices.&lt;br&gt;&lt;br&gt;Aleklett, whose latest work was funded by the state-owned Swedish Energy Agency, said he had experience of similar internal worries about the IEA.&lt;br&gt;&lt;br&gt;&quot;The Organisation of Economic Cooperation and Development (OECD) gave me the task of writing the report, Peak Oil and the Evolving Strategies of Oil Importing and Exporting Countries. This report was one of those discussed at a round-table meeting that was held in the IEA&#039;s conference room in Paris. At that opportunity, in November 2007, I had a number of private conversations with officers of the IEA. The revelations now reported in the Guardian were revealed to me then under the promise that I not name the source. I had earlier heard the same thing from another officer from Norway who, at the time he spoke of the pressure being applied by the USA, was working for the IEA.&quot;</description>
		<content:encoded><![CDATA[<p>The Guardian strikes again! </p>
<p>Let&#39;s see how the IEA reacts&#8230; but their reputation is now seriously tarnished. (Great post by the way)</p>
<p>Oil: future world shortages are being drastically underplayed, say experts</p>
<p>• Swedish academics slate IEA&#39;s report as &#39;political document&#39; for countries with vested interest in low prices<br />• Oil production &#39;likely to be 75m barrels a day rather than 105m&#39;</p>
<p><a href="http://www.guardian.co.uk/business/2009/nov/12/oil-shortage-uppsala-aleklett" rel="nofollow"></a><a href="http://www.guardian.co.uk/business/2009/nov/12/.." rel="nofollow">http://www.guardian.co.uk/business/2009/nov/12/..</a>.</p>
<p>A leading academic institute has urged European governments to review global oil supplies for themselves because of the &#8220;politicisation&#8221; of the International Energy Agency&#39;s figures.</p>
<p>Uppsala University in Sweden today published a scathing assessment of the IEA&#39;s annual World Energy Outlook, saying some assumptions drastically underplayed the scale of future oil shortages.</p>
<p>Kjell Aleklett, professor of physics at Uppsala and co-author of a new report &#8220;The Peak of the Oil Age&#8221;, claims oil production is more likely to be 75m barrels a day by 2030 than the &#8220;unrealistic&#8221; 105m used by the IEA in its recently published World Energy Outlook 2009. The academic, who runs a Global Energy unit at Uppsala, described the IEA&#39;s report as a &#8220;political document&#8221; developed for consuming countries with a vested interest in low prices.</p>
<p>Aleklett, whose latest work was funded by the state-owned Swedish Energy Agency, said he had experience of similar internal worries about the IEA.</p>
<p>&#8220;The Organisation of Economic Cooperation and Development (OECD) gave me the task of writing the report, Peak Oil and the Evolving Strategies of Oil Importing and Exporting Countries. This report was one of those discussed at a round-table meeting that was held in the IEA&#39;s conference room in Paris. At that opportunity, in November 2007, I had a number of private conversations with officers of the IEA. The revelations now reported in the Guardian were revealed to me then under the promise that I not name the source. I had earlier heard the same thing from another officer from Norway who, at the time he spoke of the pressure being applied by the USA, was working for the IEA.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3945</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3945</guid>
		<description>Ha! What a line! Very well done.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Ha! What a line! Very well done.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moegamble</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3944</link>
		<dc:creator>moegamble</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3944</guid>
		<description>How would it help 1st class to alert steerage that the Titanic was going down?</description>
		<content:encoded><![CDATA[<p>How would it help 1st class to alert steerage that the Titanic was going down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCJ</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3943</link>
		<dc:creator>PCJ</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3943</guid>
		<description>Gregor,&lt;br&gt;Good post as usual. These revelations about IEA are not surprising.  Did anybody really think that we could crank up to 100 million barrels a day and stay there?   It seems to me that the oil problem is coming into view in such a way as to require more and more effort NOT to see. &lt;br&gt;&lt;br&gt;Here is my take on “oil and economics.”&lt;br&gt;&lt;br&gt;For what it is worth (not much in my opinion) I have a PhD in economics.  My bottom line is that “regime change” is the most succinct way to put in words the nature of the problem.  By this I mean: we face a change of energy regime from one in which the marginal cost of oil is falling to one in which it is rising.  This change is of immense consequences.&lt;br&gt;   &lt;br&gt;Here is my take (in which I try to be lighthearted about serious matters).&lt;br&gt;&lt;a href=&quot;http://oilandeconomics.blogspot.com/2009/10/oil-and-economics-dialogue-between-mr_184.html&quot; rel=&quot;nofollow&quot;&gt;http://oilandeconomics.blogspot.com/2009/10/oil...&lt;/a&gt;&lt;br&gt;P. Johnston</description>
		<content:encoded><![CDATA[<p>Gregor,<br />Good post as usual. These revelations about IEA are not surprising.  Did anybody really think that we could crank up to 100 million barrels a day and stay there?   It seems to me that the oil problem is coming into view in such a way as to require more and more effort NOT to see. </p>
<p>Here is my take on “oil and economics.”</p>
<p>For what it is worth (not much in my opinion) I have a PhD in economics.  My bottom line is that “regime change” is the most succinct way to put in words the nature of the problem.  By this I mean: we face a change of energy regime from one in which the marginal cost of oil is falling to one in which it is rising.  This change is of immense consequences.</p>
<p>Here is my take (in which I try to be lighthearted about serious matters).<br /><a href="http://oilandeconomics.blogspot.com/2009/10/oil-and-economics-dialogue-between-mr_184.html" rel="nofollow"></a><a href="http://oilandeconomics.blogspot.com/2009/10/oil.." rel="nofollow">http://oilandeconomics.blogspot.com/2009/10/oil..</a>.<br />P. Johnston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3939</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3939</guid>
		<description>Nicely put, and nicely written. Thankyou.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Nicely put, and nicely written. Thankyou.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3940</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3940</guid>
		<description>Thanks Kate. Post is now updated to reflect correct Question Time(s).&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Thanks Kate. Post is now updated to reflect correct Question Time(s).</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cougar_w</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3938</link>
		<dc:creator>cougar_w</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3938</guid>
		<description>Very simple really.&lt;br&gt;&lt;br&gt;US oil companies don&#039;t really want a reduction in consumer patterns, and feeling that there is a shortage in our near future would do that, perhaps even leave them with excess inventory with little market. The oil giants want to run out the clock and burn every barrel of oil at huge profits against growing demand, and then probably go on government life-support for a few decades while they dither over &quot;what to do oh my&quot;, and then turn off the lights as rich men.</description>
		<content:encoded><![CDATA[<p>Very simple really.</p>
<p>US oil companies don&#39;t really want a reduction in consumer patterns, and feeling that there is a shortage in our near future would do that, perhaps even leave them with excess inventory with little market. The oil giants want to run out the clock and burn every barrel of oil at huge profits against growing demand, and then probably go on government life-support for a few decades while they dither over &#8220;what to do oh my&#8221;, and then turn off the lights as rich men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katemackenzie</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3937</link>
		<dc:creator>katemackenzie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3937</guid>
		<description>Thanks for the link Gregor; we are taking questions for Fatih Birol up to midday GMT on Thursday (not Wednesday) - so there are still a few hours left.</description>
		<content:encoded><![CDATA[<p>Thanks for the link Gregor; we are taking questions for Fatih Birol up to midday GMT on Thursday (not Wednesday) &#8211; so there are still a few hours left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnlikelyMoniker</title>
		<link>http://gregor.us/iea/let-them-eat-data/comment-page-1/#comment-3936</link>
		<dc:creator>UnlikelyMoniker</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2380#comment-3936</guid>
		<description>Given the IOCs&#039; intense resistance to any suggestion of geological constraints on reserves growth, I think that a large part of the cui bono question is easy to guess at.&lt;br&gt;&lt;br&gt;But what about the end users of IEA data and advice? To what extent, if any, have Governments like the UK been discounting the degree of exaggeration in WEO and other reports when setting their energy policy?&lt;br&gt;&lt;br&gt;Assuming that the hand on the IEA&#039;s remote control was indeed  the US&#039;s, surely a government that was allegedly close to the US administration, such as the UK, would have private access to the IEA’s &quot;real&quot; knowledge and opinions.  If it was not, what is the point of having a “special relationship”?&lt;br&gt;&lt;br&gt;But even if the UK was in on the game, what could it do about it? If it set its energy policies according to the ‘real’ data, its actions would have made it plain that it regarded the IEA’s public data as bogus.&lt;br&gt;&lt;br&gt;But if the UK set its energy policies in line with the IEA’s public position, it was being either very gullible or prepared to screw itself handsomely (by not preparing sufficiently), purely in order not to rock the Anglo-US loveboat.&lt;br&gt;&lt;br&gt;Everything about the UK’s economic, foreign and energy policy says we did the latter. If so, what were we promised in return? That Uncle Sam would pull us out of the economic/energy hole we were digging for ourselves? And with what? Iraqi oil?</description>
		<content:encoded><![CDATA[<p>Given the IOCs&#39; intense resistance to any suggestion of geological constraints on reserves growth, I think that a large part of the cui bono question is easy to guess at.</p>
<p>But what about the end users of IEA data and advice? To what extent, if any, have Governments like the UK been discounting the degree of exaggeration in WEO and other reports when setting their energy policy?</p>
<p>Assuming that the hand on the IEA&#39;s remote control was indeed  the US&#39;s, surely a government that was allegedly close to the US administration, such as the UK, would have private access to the IEA’s &#8220;real&#8221; knowledge and opinions.  If it was not, what is the point of having a “special relationship”?</p>
<p>But even if the UK was in on the game, what could it do about it? If it set its energy policies according to the ‘real’ data, its actions would have made it plain that it regarded the IEA’s public data as bogus.</p>
<p>But if the UK set its energy policies in line with the IEA’s public position, it was being either very gullible or prepared to screw itself handsomely (by not preparing sufficiently), purely in order not to rock the Anglo-US loveboat.</p>
<p>Everything about the UK’s economic, foreign and energy policy says we did the latter. If so, what were we promised in return? That Uncle Sam would pull us out of the economic/energy hole we were digging for ourselves? And with what? Iraqi oil?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
