<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Knows</title>
	<atom:link href="http://gregor.us/infrastructure/china-knows/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/infrastructure/china-knows/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:59:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PortfolioTilt</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-3721</link>
		<dc:creator>PortfolioTilt</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-3721</guid>
		<description>Love, it...well spoken. Rail is one important area China will continue to work on as it continues to build its domestic economy. After traveling on Japan&#039;s high speed system, I am in love although widespread bullet trains in China inst likely. We have also been looking for some good wind pure play stocks, found a couple but highly speculative.</description>
		<content:encoded><![CDATA[<p>Love, it&#8230;well spoken. Rail is one important area China will continue to work on as it continues to build its domestic economy. After traveling on Japan&#39;s high speed system, I am in love although widespread bullet trains in China inst likely. We have also been looking for some good wind pure play stocks, found a couple but highly speculative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PortfolioTilt</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-3482</link>
		<dc:creator>PortfolioTilt</dc:creator>
		<pubDate>Sun, 26 Jul 2009 23:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-3482</guid>
		<description>Love, it...well spoken. Rail is one important area China will continue to work on as it continues to build its domestic economy. After traveling on Japan&#039;s high speed system, I am in love although widespread bullet trains in China inst likely. We have also been looking for some good wind pure play stocks, found a couple but highly speculative.</description>
		<content:encoded><![CDATA[<p>Love, it&#8230;well spoken. Rail is one important area China will continue to work on as it continues to build its domestic economy. After traveling on Japan&#39;s high speed system, I am in love although widespread bullet trains in China inst likely. We have also been looking for some good wind pure play stocks, found a couple but highly speculative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah David Simon</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-473</link>
		<dc:creator>Noah David Simon</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-473</guid>
		<description>I&#039;d prefer to stay off track</description>
		<content:encoded><![CDATA[<p>I&#39;d prefer to stay off track</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-460</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-460</guid>
		<description>We have a ton of densly populated areas in the US that continue to be barely served by rail, and that are still served by automobile infrastructure. One example is the entirety of Southern California from Santa Monica to San Diego, in a continuous strip 8-10 miles from the coast. I define these great swaths of urban-suburbia now as dense enough to qualify. Also, as I have written elsewhere, there&#039;s a whole uptake process in the West, which begins with vocal assertions that public rail can never work because the cities in the West were simply not laid out for public rail. That typically begins a 10 year process that goes from disbelief to very high rates of ridership. LA light rail is a great example.&lt;br&gt;&lt;br&gt;You completely overstate the issues here by raising the strawman of China&#039;s rapacious land use policies (lack thereof) as the benchmark to how a greater investment in public rail would impact the US. My use of the Chinese example is much more narrow, and targeted. They are building lots of rail because investing in further automobile architecture is dumb.&lt;br&gt;&lt;br&gt;And the US is not standing still on automobile architecture, it is not simply &quot;conserving what they have.&quot; Automobile architecture here remains in gross excess and is a huge drag on our productivity, and we continue to invest in it.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>We have a ton of densly populated areas in the US that continue to be barely served by rail, and that are still served by automobile infrastructure. One example is the entirety of Southern California from Santa Monica to San Diego, in a continuous strip 8-10 miles from the coast. I define these great swaths of urban-suburbia now as dense enough to qualify. Also, as I have written elsewhere, there&#39;s a whole uptake process in the West, which begins with vocal assertions that public rail can never work because the cities in the West were simply not laid out for public rail. That typically begins a 10 year process that goes from disbelief to very high rates of ridership. LA light rail is a great example.</p>
<p>You completely overstate the issues here by raising the strawman of China&#39;s rapacious land use policies (lack thereof) as the benchmark to how a greater investment in public rail would impact the US. My use of the Chinese example is much more narrow, and targeted. They are building lots of rail because investing in further automobile architecture is dumb.</p>
<p>And the US is not standing still on automobile architecture, it is not simply &#8220;conserving what they have.&#8221; Automobile architecture here remains in gross excess and is a huge drag on our productivity, and we continue to invest in it.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realist</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-459</link>
		<dc:creator>Realist</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-459</guid>
		<description>Rail only works in densly populated areas. It&#039;s not cost effective versus airplanes or even cars if the trains are mostly empty. Electification of autos would be the smarter policy. Of course, we&#039;ll need lots of nuclear, hydro and coal burning plants. Try building one of those in America. California is on the verge of having a third world power supply because they&#039;ve been building low output wind and solar instead of coal and nuclear. China&#039;s gets that it needs to grow, American are trying to conserve what they have.&lt;br&gt;&lt;br&gt;If you want to let the government take your land and give you a pittance to build powerplants all over America, or take even more land for wind and solar (and let&#039;s not forget Americans are already suing over wind turbines saying they disturb their sleep, among other complaints); if you want to tell businesses such as Exelon, GE, Caterpillar, First Solar, Halliburton, Anadarko, James River, etc. that America is open for business, strip mine and pave and build everywhere to get our electric energy production up, then we&#039;ll &quot;get it&quot; the way China does.</description>
		<content:encoded><![CDATA[<p>Rail only works in densly populated areas. It&#39;s not cost effective versus airplanes or even cars if the trains are mostly empty. Electification of autos would be the smarter policy. Of course, we&#39;ll need lots of nuclear, hydro and coal burning plants. Try building one of those in America. California is on the verge of having a third world power supply because they&#39;ve been building low output wind and solar instead of coal and nuclear. China&#39;s gets that it needs to grow, American are trying to conserve what they have.</p>
<p>If you want to let the government take your land and give you a pittance to build powerplants all over America, or take even more land for wind and solar (and let&#39;s not forget Americans are already suing over wind turbines saying they disturb their sleep, among other complaints); if you want to tell businesses such as Exelon, GE, Caterpillar, First Solar, Halliburton, Anadarko, James River, etc. that America is open for business, strip mine and pave and build everywhere to get our electric energy production up, then we&#39;ll &#8220;get it&#8221; the way China does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to Shut Off the Lights</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-458</link>
		<dc:creator>Time to Shut Off the Lights</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-458</guid>
		<description>We DO know but our politicians are mostly morons and self-dealing crooks, like President Empty Suit.  The &quot;Stimulus&quot; Bill is proof of that.</description>
		<content:encoded><![CDATA[<p>We DO know but our politicians are mostly morons and self-dealing crooks, like President Empty Suit.  The &#8220;Stimulus&#8221; Bill is proof of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-443</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-443</guid>
		<description>I think what&#039;s clear, now that the US stimulus package is nearly done, is that China&#039;s package is more truly Keynesian and thus is far liklier to have a sustained impact on job creation--from a Keynesian perspective.&lt;br&gt;&lt;br&gt;In fact, this may be a good econ experiment to compare the two as we go along.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>I think what&#39;s clear, now that the US stimulus package is nearly done, is that China&#39;s package is more truly Keynesian and thus is far liklier to have a sustained impact on job creation&#8211;from a Keynesian perspective.</p>
<p>In fact, this may be a good econ experiment to compare the two as we go along.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-411</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-411</guid>
		<description>I stole the photo. :-)</description>
		<content:encoded><![CDATA[<p>I stole the photo. <img src='http://gregor.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-410</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-410</guid>
		<description>But it will be more expensive for the US to try and run cities that are wed to the automobile when petrol is 12-15 dollars per gallon starting in 2012. My firm position is that just about any plan will be cheaper than a do nothing plan.</description>
		<content:encoded><![CDATA[<p>But it will be more expensive for the US to try and run cities that are wed to the automobile when petrol is 12-15 dollars per gallon starting in 2012. My firm position is that just about any plan will be cheaper than a do nothing plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://gregor.us/infrastructure/china-knows/comment-page-1/#comment-406</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=578#comment-406</guid>
		<description>To &quot;Sam Frakus&quot; and &quot;Z&quot;:&lt;br&gt;&lt;br&gt;I agree with your observation on the huge difference between the labor cost of the US and China.  However, mass building of road and bridge, as the stimulus package calling for,  are similar labor-intentisve endeavors.  Therefore, I think that Gregor&#039;s focus is really on the choice among alternative transportation methods - when we still have a choice.</description>
		<content:encoded><![CDATA[<p>To &#8220;Sam Frakus&#8221; and &#8220;Z&#8221;:</p>
<p>I agree with your observation on the huge difference between the labor cost of the US and China.  However, mass building of road and bridge, as the stimulus package calling for,  are similar labor-intentisve endeavors.  Therefore, I think that Gregor&#39;s focus is really on the choice among alternative transportation methods &#8211; when we still have a choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
