<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clarion Call from Cantarell</title>
	<atom:link href="http://gregor.us/mexico/clarion-call-from-cantarell/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/mexico/clarion-call-from-cantarell/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:33:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: citizenwangpeng</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3650</link>
		<dc:creator>citizenwangpeng</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3650</guid>
		<description>Scatology?  Another argument based on insult.</description>
		<content:encoded><![CDATA[<p>Scatology?  Another argument based on insult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizenwangpeng</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3520</link>
		<dc:creator>citizenwangpeng</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3520</guid>
		<description>Scatology?  Another argument based on insult.</description>
		<content:encoded><![CDATA[<p>Scatology?  Another argument based on insult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salome</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3519</link>
		<dc:creator>salome</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3519</guid>
		<description>so maybe it&#039;s time to use our own natural resources ? and reopen all capped wells and do some exploration,build a few new refineries ?  it&#039;s beyond pathetic how pelosi,reid  and friends have totally destroyed our nation and this article as well, spreading scatology .</description>
		<content:encoded><![CDATA[<p>so maybe it&#39;s time to use our own natural resources ? and reopen all capped wells and do some exploration,build a few new refineries ?  it&#39;s beyond pathetic how pelosi,reid  and friends have totally destroyed our nation and this article as well, spreading scatology .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3514</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3514</guid>
		<description>KU Maloob Zap is now Mexico&#039;s biggest field at 820,000 b/d. Pemex decided to butcher KMZ to cushion the decline of Cantarell.  KMZ got the nitrogen treatment just like Cantarell.  But still heavier oil in a formation alongside Cantarell with nearly identical reservoir characteristics.  KMZ is starting down now, and will be next year&#039;s big story as it loses as much daily output as Cantarell.</description>
		<content:encoded><![CDATA[<p>KU Maloob Zap is now Mexico&#39;s biggest field at 820,000 b/d. Pemex decided to butcher KMZ to cushion the decline of Cantarell.  KMZ got the nitrogen treatment just like Cantarell.  But still heavier oil in a formation alongside Cantarell with nearly identical reservoir characteristics.  KMZ is starting down now, and will be next year&#39;s big story as it loses as much daily output as Cantarell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3518</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3518</guid>
		<description>KU Maloob Zap is now Mexico&#039;s biggest field at 820,000 b/d. Pemex decided to butcher KMZ to cushion the decline of Cantarell.  KMZ got the nitrogen treatment just like Cantarell.  But still heavier oil in a formation alongside Cantarell with nearly identical reservoir characteristics.  KMZ is starting down now, and will be next year&#039;s big story as it loses as much daily output as Cantarell.</description>
		<content:encoded><![CDATA[<p>KU Maloob Zap is now Mexico&#39;s biggest field at 820,000 b/d. Pemex decided to butcher KMZ to cushion the decline of Cantarell.  KMZ got the nitrogen treatment just like Cantarell.  But still heavier oil in a formation alongside Cantarell with nearly identical reservoir characteristics.  KMZ is starting down now, and will be next year&#39;s big story as it loses as much daily output as Cantarell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjie t</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3510</link>
		<dc:creator>benjie t</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3510</guid>
		<description>LOL!  I was WAITING to see just how &quot;neighborly&quot; you were going to be.  The 2005 interview with Kunstler and Lynch on Chris Lydon&#039;s show was really something -- Kunstler says some outrageous things, all but one of which happened; Lynch sounds like an Exxon Mobil spokesman that The Onion would create.</description>
		<content:encoded><![CDATA[<p>LOL!  I was WAITING to see just how &#8220;neighborly&#8221; you were going to be.  The 2005 interview with Kunstler and Lynch on Chris Lydon&#39;s show was really something &#8212; Kunstler says some outrageous things, all but one of which happened; Lynch sounds like an Exxon Mobil spokesman that The Onion would create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjie t</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3517</link>
		<dc:creator>benjie t</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3517</guid>
		<description>LOL!  I was WAITING to see just how &quot;neighborly&quot; you were going to be.  The 2005 interview with Kunstler and Lynch on Chris Lydon&#039;s show was really something -- Kunstler says some outrageous things, all but one of which happened; Lynch sounds like an Exxon Mobil spokesman that The Onion would create.</description>
		<content:encoded><![CDATA[<p>LOL!  I was WAITING to see just how &#8220;neighborly&#8221; you were going to be.  The 2005 interview with Kunstler and Lynch on Chris Lydon&#39;s show was really something &#8212; Kunstler says some outrageous things, all but one of which happened; Lynch sounds like an Exxon Mobil spokesman that The Onion would create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3509</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3509</guid>
		<description>Ain&#039;t life grand? This is why I was so relieved to see the Lynch Op-Ed in the NYT yesterday, in which we were all helpfully instructed that oil depletion is not a phenomenon that exists in observable reality and if one thinks so, one must be under some sort of religious spell. :-)&lt;br&gt;&lt;br&gt;Gosh, if only we &quot;really understood oil&quot; then perhaps Mexico could see new production highs, in the near future.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Ain&#39;t life grand? This is why I was so relieved to see the Lynch Op-Ed in the NYT yesterday, in which we were all helpfully instructed that oil depletion is not a phenomenon that exists in observable reality and if one thinks so, one must be under some sort of religious spell. <img src='http://gregor.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Gosh, if only we &#8220;really understood oil&#8221; then perhaps Mexico could see new production highs, in the near future.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3516</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3516</guid>
		<description>Ain&#039;t life grand? This is why I was so relieved to see the Lynch Op-Ed in the NYT yesterday, in which we were all helpfully instructed that oil depletion is not a phenomenon that exists in observable reality and if one thinks so, one must be under some sort of religious spell. :-)&lt;br&gt;&lt;br&gt;Gosh, if only we &quot;really understood oil&quot; then perhaps Mexico could see new production highs, in the near future.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Ain&#39;t life grand? This is why I was so relieved to see the Lynch Op-Ed in the NYT yesterday, in which we were all helpfully instructed that oil depletion is not a phenomenon that exists in observable reality and if one thinks so, one must be under some sort of religious spell. <img src='http://gregor.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Gosh, if only we &#8220;really understood oil&#8221; then perhaps Mexico could see new production highs, in the near future.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moegamble</title>
		<link>http://gregor.us/mexico/clarion-call-from-cantarell/comment-page-1/#comment-3496</link>
		<dc:creator>moegamble</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1865#comment-3496</guid>
		<description>Sick, sick, sick.</description>
		<content:encoded><![CDATA[<p>Sick, sick, sick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
