<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold is Buying Too Much Oil</title>
	<atom:link href="http://gregor.us/oil/gold-is-buying-too-much-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/oil/gold-is-buying-too-much-oil/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:49:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elliottng</title>
		<link>http://gregor.us/oil/gold-is-buying-too-much-oil/comment-page-1/#comment-3846</link>
		<dc:creator>elliottng</dc:creator>
		<pubDate>Wed, 31 Dec 2008 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=508#comment-3846</guid>
		<description>I didn&#039;t understand you tweet saying that this corresponds with equity market bottoms.  What was your point?</description>
		<content:encoded><![CDATA[<p>I didn&#39;t understand you tweet saying that this corresponds with equity market bottoms.  What was your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliottng</title>
		<link>http://gregor.us/oil/gold-is-buying-too-much-oil/comment-page-1/#comment-290</link>
		<dc:creator>elliottng</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=508#comment-290</guid>
		<description>I didn&#039;t understand you tweet saying that this corresponds with equity market bottoms.  What was your point?</description>
		<content:encoded><![CDATA[<p>I didn&#39;t understand you tweet saying that this corresponds with equity market bottoms.  What was your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppearlman</title>
		<link>http://gregor.us/oil/gold-is-buying-too-much-oil/comment-page-1/#comment-289</link>
		<dc:creator>ppearlman</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=508#comment-289</guid>
		<description>i think this resolves w a move higher in oil</description>
		<content:encoded><![CDATA[<p>i think this resolves w a move higher in oil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
