<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jett Rink&#8217;s Speedboat</title>
	<atom:link href="http://gregor.us/oil/jett-rinks-speedboat/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/oil/jett-rinks-speedboat/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:52:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3734</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3734</guid>
		<description>Oops. &quot;Should not* be done in so piecemeal a manor.&quot;</description>
		<content:encoded><![CDATA[<p>Oops. &#8220;Should not* be done in so piecemeal a manor.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3733</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3733</guid>
		<description>Your commentary is insightful and useful, but I think you&#039;ve overlooked a comparison or two, maybe in the cause of brevity. The comparison of capital costs should be done in so piecemeal a manor. It is true that a pack mule costs less than a helicopter, but the relevant comparison is not in nominal terms but in real ones. A billion dollar platform represents a certain percentage of the world&#039;s energy budget today, how much of the energy budget was represented by building a railroad to East Texas in 1900?&lt;br&gt;&lt;br&gt;Maybe you could link some of the CERA data and discuss how you feel it reflects different capital constraints across time.</description>
		<content:encoded><![CDATA[<p>Your commentary is insightful and useful, but I think you&#39;ve overlooked a comparison or two, maybe in the cause of brevity. The comparison of capital costs should be done in so piecemeal a manor. It is true that a pack mule costs less than a helicopter, but the relevant comparison is not in nominal terms but in real ones. A billion dollar platform represents a certain percentage of the world&#39;s energy budget today, how much of the energy budget was represented by building a railroad to East Texas in 1900?</p>
<p>Maybe you could link some of the CERA data and discuss how you feel it reflects different capital constraints across time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3544</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3544</guid>
		<description>Oops. &quot;Should not* be done in so piecemeal a manor.&quot;</description>
		<content:encoded><![CDATA[<p>Oops. &#8220;Should not* be done in so piecemeal a manor.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3543</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3543</guid>
		<description>Your commentary is insightful and useful, but I think you&#039;ve overlooked a comparison or two, maybe in the cause of brevity. The comparison of capital costs should be done in so piecemeal a manor. It is true that a pack mule costs less than a helicopter, but the relevant comparison is not in nominal terms but in real ones. A billion dollar platform represents a certain percentage of the world&#039;s energy budget today, how much of the energy budget was represented by building a railroad to East Texas in 1900?&lt;br&gt;&lt;br&gt;Maybe you could link some of the CERA data and discuss how you feel it reflects different capital constraints across time.</description>
		<content:encoded><![CDATA[<p>Your commentary is insightful and useful, but I think you&#39;ve overlooked a comparison or two, maybe in the cause of brevity. The comparison of capital costs should be done in so piecemeal a manor. It is true that a pack mule costs less than a helicopter, but the relevant comparison is not in nominal terms but in real ones. A billion dollar platform represents a certain percentage of the world&#39;s energy budget today, how much of the energy budget was represented by building a railroad to East Texas in 1900?</p>
<p>Maybe you could link some of the CERA data and discuss how you feel it reflects different capital constraints across time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3542</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3542</guid>
		<description>Yes to the principle of forward discounting behavior in markets. But, no (imo) to the idea that the global oil market in this particular example will respond to supply of even 500 thousands barrels of new oil per day coming on line in 2014-2016 in a world where current depletion rates are already at 6.0% or more. i.e. we already know that the world has to bring on new supply in the amount of a single Iran (4 Mb/day) each just to replace existing decline--before we even get to the task of increasing production.&lt;br&gt;&lt;br&gt;Or, to answer more narrowly, given that volatility in oil prices is nearly always about short term--not long term- supply and demand, then we can assume that will remain.&lt;br&gt;&lt;br&gt;FWIW: I personally believe that to run a pricing market for a non-renewable resource off rationing short-term supply and demand makes no sense. But that&#039;s just me. &lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Yes to the principle of forward discounting behavior in markets. But, no (imo) to the idea that the global oil market in this particular example will respond to supply of even 500 thousands barrels of new oil per day coming on line in 2014-2016 in a world where current depletion rates are already at 6.0% or more. i.e. we already know that the world has to bring on new supply in the amount of a single Iran (4 Mb/day) each just to replace existing decline&#8211;before we even get to the task of increasing production.</p>
<p>Or, to answer more narrowly, given that volatility in oil prices is nearly always about short term&#8211;not long term- supply and demand, then we can assume that will remain.</p>
<p>FWIW: I personally believe that to run a pricing market for a non-renewable resource off rationing short-term supply and demand makes no sense. But that&#39;s just me. </p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericgarland</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3541</link>
		<dc:creator>ericgarland</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3541</guid>
		<description>&quot;because the market would understand that &#039;supply was on the way.&#039;&quot;&lt;br&gt;&lt;br&gt;So the market would be reacting because the market would understand that something might happen in the future.&lt;br&gt;&lt;br&gt;Isn&#039;t the market supposed to react to actual changes? Or is it now an entirely hallucinatory process? If the market begins to dream, then things happen. Help me if I am missing something.</description>
		<content:encoded><![CDATA[<p>&#8220;because the market would understand that &#39;supply was on the way.&#39;&#8221;</p>
<p>So the market would be reacting because the market would understand that something might happen in the future.</p>
<p>Isn&#39;t the market supposed to react to actual changes? Or is it now an entirely hallucinatory process? If the market begins to dream, then things happen. Help me if I am missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3539</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3539</guid>
		<description>I should do a round-up of some of the most ridiculous commentary on this find, and last year&#039;s Jack Field discovery.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>I should do a round-up of some of the most ridiculous commentary on this find, and last year&#39;s Jack Field discovery.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3540</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3540</guid>
		<description>Steven Schork on TV actually said this ultra-deepwater oil would dampen the volatilty of oil prices in the future, because the market would understand that &quot;supply was on the way.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aurGuv1_uFPk&quot; rel=&quot;nofollow&quot;&gt;http://www.bloomberg.com/apps/news?pid=newsarch...&lt;/a&gt;&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Steven Schork on TV actually said this ultra-deepwater oil would dampen the volatilty of oil prices in the future, because the market would understand that &#8220;supply was on the way.&#8221;</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aurGuv1_uFPk" rel="nofollow"></a><a href="http://www.bloomberg.com/apps/news?pid=newsarch.." rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarch..</a>.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3537</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3537</guid>
		<description>How about a bumper sticker panacea:&lt;br&gt;&lt;br&gt;&quot;Odds are, you don&#039;t know what you&#039;re talking about.&quot;</description>
		<content:encoded><![CDATA[<p>How about a bumper sticker panacea:</p>
<p>&#8220;Odds are, you don&#39;t know what you&#39;re talking about.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gregor.us/oil/jett-rinks-speedboat/comment-page-1/#comment-3538</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=1936#comment-3538</guid>
		<description>I thought the BP release about Tiber was hysterical.  What other industry can realease a statement essentially saying &quot;We&#039;ve got this great new product we&#039;d like to announce.  It&#039;s going to cost a fortune to make, and the technical challenges will be immense.  The endeavor would almost certainly bankrupt a smaller company.  And if we&#039;re really really lucky, we&#039;ll begin selling this product in about 7 years.&quot; - and get rewarded?  If any other type of business put this stuff out they&#039;d be deservedly mocked.</description>
		<content:encoded><![CDATA[<p>I thought the BP release about Tiber was hysterical.  What other industry can realease a statement essentially saying &#8220;We&#39;ve got this great new product we&#39;d like to announce.  It&#39;s going to cost a fortune to make, and the technical challenges will be immense.  The endeavor would almost certainly bankrupt a smaller company.  And if we&#39;re really really lucky, we&#39;ll begin selling this product in about 7 years.&#8221; &#8211; and get rewarded?  If any other type of business put this stuff out they&#39;d be deservedly mocked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
