<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Obama Plan:Fiasco Potential is High</title>
	<atom:link href="http://gregor.us/policy/the-obama-planfiasco-potential-is-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:43:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pregnancy symptoms</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-3/#comment-438</link>
		<dc:creator>pregnancy symptoms</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-438</guid>
		<description>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</description>
		<content:encoded><![CDATA[<p>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-376</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-376</guid>
		<description>Sorry, forgot to put in the links:&lt;br&gt;The Richmond VA vehicle occupancy report is at &lt;a href=&quot;http://cli.gs/XX6jn1&quot; rel=&quot;nofollow&quot;&gt;http://cli.gs/XX6jn1&lt;/a&gt;&lt;br&gt;O&#039;Toole&#039;s so called &quot;research&quot; report is at &lt;a href=&quot;http://cli.gs/VEqNWS&quot; rel=&quot;nofollow&quot;&gt;http://cli.gs/VEqNWS&lt;/a&gt;&lt;br&gt;The 2001 Census survey is at nhts.ornl.gov/2001/pub/STT.pdf&lt;br&gt;And in 3rd sentence in prior comment I meant to say &quot;I highly suspect&quot;, not &quot;Highly suspect&quot;...</description>
		<content:encoded><![CDATA[<p>Sorry, forgot to put in the links:<br />The Richmond VA vehicle occupancy report is at <a href="http://cli.gs/XX6jn1" rel="nofollow">http://cli.gs/XX6jn1</a><br />O&#39;Toole&#39;s so called &#8220;research&#8221; report is at <a href="http://cli.gs/VEqNWS" rel="nofollow">http://cli.gs/VEqNWS</a><br />The 2001 Census survey is at nhts.ornl.gov/2001/pub/STT.pdf<br />And in 3rd sentence in prior comment I meant to say &#8220;I highly suspect&#8221;, not &#8220;Highly suspect&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-1886</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-1886</guid>
		<description>Sorry, forgot to put in the links:&lt;br&gt;The Richmond VA vehicle occupancy report is at &lt;a href=&quot;http://cli.gs/XX6jn1&quot; rel=&quot;nofollow&quot;&gt;http://cli.gs/XX6jn1&lt;/a&gt;&lt;br&gt;O&#039;Toole&#039;s so called &quot;research&quot; report is at &lt;a href=&quot;http://cli.gs/VEqNWS&quot; rel=&quot;nofollow&quot;&gt;http://cli.gs/VEqNWS&lt;/a&gt;&lt;br&gt;The 2001 Census survey is at nhts.ornl.gov/2001/pub/STT.pdf&lt;br&gt;And in 3rd sentence in prior comment I meant to say &quot;I highly suspect&quot;, not &quot;Highly suspect&quot;...</description>
		<content:encoded><![CDATA[<p>Sorry, forgot to put in the links:<br />The Richmond VA vehicle occupancy report is at <a href="http://cli.gs/XX6jn1" rel="nofollow">http://cli.gs/XX6jn1</a><br />O&#39;Toole&#39;s so called &#8220;research&#8221; report is at <a href="http://cli.gs/VEqNWS" rel="nofollow">http://cli.gs/VEqNWS</a><br />The 2001 Census survey is at nhts.ornl.gov/2001/pub/STT.pdf<br />And in 3rd sentence in prior comment I meant to say &#8220;I highly suspect&#8221;, not &#8220;Highly suspect&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-1885</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-1885</guid>
		<description>Yes. I have read enough now at &lt;a href=&quot;http://reason.org&quot; rel=&quot;nofollow&quot;&gt;reason.org&lt;/a&gt; and especially &lt;a href=&quot;http://americandreamcoalition.org/RD2005.pdf&quot; rel=&quot;nofollow&quot;&gt;O&#039;Toole&#039;s study Rail Disasters&lt;/a&gt; to conclude that his study is absurd. As one Tweeter pointed out yesterday, not only was O&#039;Toole&#039;s 2005 study contorted and wrong in 2005, but it became spectacularly wrong over the next 3 years.&lt;br&gt;&lt;br&gt;As I have said elsewhere, I feel favorable towards the Libertarians but they fall into ditches as they heroically wave ideological banners. Public Transport has always been a blind spot for the Libertarians. They fall down starting with the public review land-taking process, and then go even more wobbly from there on in.&lt;br&gt;&lt;br&gt;It&#039;s as though Libertarians have no conceptual way to handle the history of public works in Western history. &lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Yes. I have read enough now at <a href="http://reason.org" rel="nofollow">reason.org</a> and especially <a href="http://americandreamcoalition.org/RD2005.pdf" rel="nofollow">O&#39;Toole&#39;s study Rail Disasters</a> to conclude that his study is absurd. As one Tweeter pointed out yesterday, not only was O&#39;Toole&#39;s 2005 study contorted and wrong in 2005, but it became spectacularly wrong over the next 3 years.</p>
<p>As I have said elsewhere, I feel favorable towards the Libertarians but they fall into ditches as they heroically wave ideological banners. Public Transport has always been a blind spot for the Libertarians. They fall down starting with the public review land-taking process, and then go even more wobbly from there on in.</p>
<p>It&#39;s as though Libertarians have no conceptual way to handle the history of public works in Western history. </p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-375</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-375</guid>
		<description>Agree.  First of all, you have to be skeptical of anything published on EcoWorld, as editor Ed Ring is a global warming critic who generously seeds anti-green propaganda into legit green news collected from elsewhere.  Highly suspect carbon fuels industry funds this site.  And naturally Car &amp; Driver is a little biased, but at least that is up front in their title!  O&#039;Toole, the author of these articles, is a Senior Fellow at the Cato Institute, which also gets a lot of funding from the carbon boys.  The articles don&#039;t cite sources, and that makes me suspicious.  Linking back to O&#039;Toole&#039;s Cata Institute report, we find that he gets his average car occupancy rate from a 2001 census survey, and bases his &quot;calculations&quot; of energy &amp; CO2 comparisons with mass transit on that.  What&#039;s wrong with that?  Well, the census table he references breaks it down by type of trip, not by mile.  For commuting, the survey says 1.14 persons/car.  Social and Recreational trips have 2.03 people/car, and shopping is in between.  The average by type of trip is the 1.6 per/car O&#039;Toole uses, not the average by mile.  And that&#039;s all based on just asking people what they think, not actual measurements.  Good stats are a little hard to find, but a 2008 comprehensive direct observation measurement in the Richmond, VA district shows an average of 1.14 persons/car for all types of trips!  I think it likely that what is true in Richmond is true in most of the rest of the country.  So, clearly, O&#039;Toole is picking stats and making his own &quot;calculations&quot; to get the results he wants, and passing it off as research.</description>
		<content:encoded><![CDATA[<p>Agree.  First of all, you have to be skeptical of anything published on EcoWorld, as editor Ed Ring is a global warming critic who generously seeds anti-green propaganda into legit green news collected from elsewhere.  Highly suspect carbon fuels industry funds this site.  And naturally Car &#038; Driver is a little biased, but at least that is up front in their title!  O&#39;Toole, the author of these articles, is a Senior Fellow at the Cato Institute, which also gets a lot of funding from the carbon boys.  The articles don&#39;t cite sources, and that makes me suspicious.  Linking back to O&#39;Toole&#39;s Cata Institute report, we find that he gets his average car occupancy rate from a 2001 census survey, and bases his &#8220;calculations&#8221; of energy &#038; CO2 comparisons with mass transit on that.  What&#39;s wrong with that?  Well, the census table he references breaks it down by type of trip, not by mile.  For commuting, the survey says 1.14 persons/car.  Social and Recreational trips have 2.03 people/car, and shopping is in between.  The average by type of trip is the 1.6 per/car O&#39;Toole uses, not the average by mile.  And that&#39;s all based on just asking people what they think, not actual measurements.  Good stats are a little hard to find, but a 2008 comprehensive direct observation measurement in the Richmond, VA district shows an average of 1.14 persons/car for all types of trips!  I think it likely that what is true in Richmond is true in most of the rest of the country.  So, clearly, O&#39;Toole is picking stats and making his own &#8220;calculations&#8221; to get the results he wants, and passing it off as research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-1884</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-1884</guid>
		<description>Agree.  First of all, you have to be skeptical of anything published on EcoWorld, as editor Ed Ring is a global warming critic who generously seeds anti-green propaganda into legit green news collected from elsewhere.  Highly suspect carbon fuels industry funds this site.  And naturally Car &amp; Driver is a little biased, but at least that is up front in their title!  O&#039;Toole, the author of these articles, is a Senior Fellow at the Cato Institute, which also gets a lot of funding from the carbon boys.  The articles don&#039;t cite sources, and that makes me suspicious.  Linking back to O&#039;Toole&#039;s Cata Institute report, we find that he gets his average car occupancy rate from a 2001 census survey, and bases his &quot;calculations&quot; of energy &amp; CO2 comparisons with mass transit on that.  What&#039;s wrong with that?  Well, the census table he references breaks it down by type of trip, not by mile.  For commuting, the survey says 1.14 persons/car.  Social and Recreational trips have 2.03 people/car, and shopping is in between.  The average by type of trip is the 1.6 per/car O&#039;Toole uses, not the average by mile.  And that&#039;s all based on just asking people what they think, not actual measurements.  Good stats are a little hard to find, but a 2008 comprehensive direct observation measurement in the Richmond, VA district shows an average of 1.14 persons/car for all types of trips!  I think it likely that what is true in Richmond is true in most of the rest of the country.  So, clearly, O&#039;Toole is picking stats and making his own &quot;calculations&quot; to get the results he wants, and passing it off as research.</description>
		<content:encoded><![CDATA[<p>Agree.  First of all, you have to be skeptical of anything published on EcoWorld, as editor Ed Ring is a global warming critic who generously seeds anti-green propaganda into legit green news collected from elsewhere.  Highly suspect carbon fuels industry funds this site.  And naturally Car &#038; Driver is a little biased, but at least that is up front in their title!  O&#39;Toole, the author of these articles, is a Senior Fellow at the Cato Institute, which also gets a lot of funding from the carbon boys.  The articles don&#39;t cite sources, and that makes me suspicious.  Linking back to O&#39;Toole&#39;s Cata Institute report, we find that he gets his average car occupancy rate from a 2001 census survey, and bases his &#8220;calculations&#8221; of energy &#038; CO2 comparisons with mass transit on that.  What&#39;s wrong with that?  Well, the census table he references breaks it down by type of trip, not by mile.  For commuting, the survey says 1.14 persons/car.  Social and Recreational trips have 2.03 people/car, and shopping is in between.  The average by type of trip is the 1.6 per/car O&#39;Toole uses, not the average by mile.  And that&#39;s all based on just asking people what they think, not actual measurements.  Good stats are a little hard to find, but a 2008 comprehensive direct observation measurement in the Richmond, VA district shows an average of 1.14 persons/car for all types of trips!  I think it likely that what is true in Richmond is true in most of the rest of the country.  So, clearly, O&#39;Toole is picking stats and making his own &#8220;calculations&#8221; to get the results he wants, and passing it off as research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-374</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-374</guid>
		<description>First paragraph, &quot;roads and bridges and neglected public rail&quot; should read &quot;vs. neglected public rail&quot;, right?  Part of the problem, no doubt, is the desire to spend quickly.  There are many more road and bridge proposals in backlog from years when we didn&#039;t see rail as such a priority, and many of these projects are easier to implement, vs. right-of-way expansion issues of rail.  That doesn&#039;t make it right, tho!</description>
		<content:encoded><![CDATA[<p>First paragraph, &#8220;roads and bridges and neglected public rail&#8221; should read &#8220;vs. neglected public rail&#8221;, right?  Part of the problem, no doubt, is the desire to spend quickly.  There are many more road and bridge proposals in backlog from years when we didn&#39;t see rail as such a priority, and many of these projects are easier to implement, vs. right-of-way expansion issues of rail.  That doesn&#39;t make it right, tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Long</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-1889</link>
		<dc:creator>Bryan Long</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-1889</guid>
		<description>First paragraph, &quot;roads and bridges and neglected public rail&quot; should read &quot;vs. neglected public rail&quot;, right?  Part of the problem, no doubt, is the desire to spend quickly.  There are many more road and bridge proposals in backlog from years when we didn&#039;t see rail as such a priority, and many of these projects are easier to implement, vs. right-of-way expansion issues of rail.  That doesn&#039;t make it right, tho!</description>
		<content:encoded><![CDATA[<p>First paragraph, &#8220;roads and bridges and neglected public rail&#8221; should read &#8220;vs. neglected public rail&#8221;, right?  Part of the problem, no doubt, is the desire to spend quickly.  There are many more road and bridge proposals in backlog from years when we didn&#39;t see rail as such a priority, and many of these projects are easier to implement, vs. right-of-way expansion issues of rail.  That doesn&#39;t make it right, tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackTar</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-366</link>
		<dc:creator>JackTar</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-366</guid>
		<description>&quot;that takes into account a fair amount of externalities--like improvement to a city&#039;s GDP and air quality--will show that public transport investment is a &quot;very good&quot; investment to make.&quot;&lt;br&gt;&lt;br&gt;Isn&#039;t the quantification of externalities extremely subjective, like &quot;goodwill&quot; on a balance sheet?</description>
		<content:encoded><![CDATA[<p>&#8220;that takes into account a fair amount of externalities&#8211;like improvement to a city&#39;s GDP and air quality&#8211;will show that public transport investment is a &#8220;very good&#8221; investment to make.&#8221;</p>
<p>Isn&#39;t the quantification of externalities extremely subjective, like &#8220;goodwill&#8221; on a balance sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackTar</title>
		<link>http://gregor.us/policy/the-obama-planfiasco-potential-is-high/comment-page-2/#comment-1883</link>
		<dc:creator>JackTar</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=537#comment-1883</guid>
		<description>&quot;that takes into account a fair amount of externalities--like improvement to a city&#039;s GDP and air quality--will show that public transport investment is a &quot;very good&quot; investment to make.&quot;&lt;br&gt;&lt;br&gt;Isn&#039;t the quantification of externalities extremely subjective, like &quot;goodwill&quot; on a balance sheet?</description>
		<content:encoded><![CDATA[<p>&#8220;that takes into account a fair amount of externalities&#8211;like improvement to a city&#39;s GDP and air quality&#8211;will show that public transport investment is a &#8220;very good&#8221; investment to make.&#8221;</p>
<p>Isn&#39;t the quantification of externalities extremely subjective, like &#8220;goodwill&#8221; on a balance sheet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
