<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professional Money Management and Peak Oil</title>
	<atom:link href="http://gregor.us/psychology/professional-money-management-and-peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/</link>
	<description>Energy and Economics</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:33:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ericgarland</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3856</link>
		<dc:creator>ericgarland</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3856</guid>
		<description>Michael - I think you&#039;re describing my life&#039;s work, which remains totally unfinished: How do you invite people along on the journey of seeing the world as interconnected systems? Like life, such a worldview is messy, uncertain, deeply fascinating, transformative. If you start seeing the world a field of interconnected systems instead of an atomistic place of Big Things and Small Things, you can no longer justify people being in control over other people. You can&#039;t pigeonhole people as easily, you have to start seeing them as changing systems in their own right. &lt;br&gt;&lt;br&gt;The thing is, I believe that when you see things in this way, you do get a bonus - you are right more often, insofar as you are describing the world more accurately. I believe that my forecasts are more correct because they look, by nature, at the system that surrounds anything you want to study. You know more (but not everything!) by looking at a system.&lt;br&gt;&lt;br&gt;This is what makes Mr. MacDonald&#039;s work so compelling - he&#039;s actually looking at the complexity of the energy system. Perhaps this is why he is so unnerving to the press.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; I think you&#39;re describing my life&#39;s work, which remains totally unfinished: How do you invite people along on the journey of seeing the world as interconnected systems? Like life, such a worldview is messy, uncertain, deeply fascinating, transformative. If you start seeing the world a field of interconnected systems instead of an atomistic place of Big Things and Small Things, you can no longer justify people being in control over other people. You can&#39;t pigeonhole people as easily, you have to start seeing them as changing systems in their own right. </p>
<p>The thing is, I believe that when you see things in this way, you do get a bonus &#8211; you are right more often, insofar as you are describing the world more accurately. I believe that my forecasts are more correct because they look, by nature, at the system that surrounds anything you want to study. You know more (but not everything!) by looking at a system.</p>
<p>This is what makes Mr. MacDonald&#39;s work so compelling &#8211; he&#39;s actually looking at the complexity of the energy system. Perhaps this is why he is so unnerving to the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3854</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3854</guid>
		<description>If only the public could see the data, or was exposed to repsonsible journalism that would explain the data, than at least the public would understand that there&#039;s a fast growing gap between the increasing cost of oil production in Non-OPEC (roughly 60% of global supply) and OPEC. BTW, this was addressed well by Sankey. &lt;br&gt;&lt;br&gt;Also, you have to understand that these are large moving systems. So some will only understand peak supply in nominal terms, others will only understand peak supply in nominal and real terms, while others will only understand peak demand as a function of price or GDP. Still others only want to pay attention to mitigation--new technologies.&lt;br&gt;&lt;br&gt;In other words, even if you laid it all out, many people would only take a piece away from the discussion. No doubt, many people will do just that with the Sankey report, just as they would with any newsarticle, or TV segment.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>If only the public could see the data, or was exposed to repsonsible journalism that would explain the data, than at least the public would understand that there&#39;s a fast growing gap between the increasing cost of oil production in Non-OPEC (roughly 60% of global supply) and OPEC. BTW, this was addressed well by Sankey. </p>
<p>Also, you have to understand that these are large moving systems. So some will only understand peak supply in nominal terms, others will only understand peak supply in nominal and real terms, while others will only understand peak demand as a function of price or GDP. Still others only want to pay attention to mitigation&#8211;new technologies.</p>
<p>In other words, even if you laid it all out, many people would only take a piece away from the discussion. No doubt, many people will do just that with the Sankey report, just as they would with any newsarticle, or TV segment.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3853</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3853</guid>
		<description>Well, I could have certainly made a long post, using the 3 pages of notes I made on the DB report. That said I disagree that it is exclusively a peak demand report. It is both a peak demand, peak expensive supply, and new technology mitigation report. Because I do take issue with a number of these takes in the DB report, my intention was to highlight its existence--rather than its full array of assertions. To this end I think my take in this post is both quite fair and accurate. To characterize it as a peak demand report would not be correct, in my view. However, one has to remember that I see the broad sweep of the report more fully than others would. It helps to have watched the progression of this work over the decade.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>Well, I could have certainly made a long post, using the 3 pages of notes I made on the DB report. That said I disagree that it is exclusively a peak demand report. It is both a peak demand, peak expensive supply, and new technology mitigation report. Because I do take issue with a number of these takes in the DB report, my intention was to highlight its existence&#8211;rather than its full array of assertions. To this end I think my take in this post is both quite fair and accurate. To characterize it as a peak demand report would not be correct, in my view. However, one has to remember that I see the broad sweep of the report more fully than others would. It helps to have watched the progression of this work over the decade.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3852</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3852</guid>
		<description>Apparently, you didn&#039;t spend much time at all reading the DB report on oil...it does not analyze peak production, but peak demand - which says will peak around 2015 when oil prices are at about 7% of GDP.</description>
		<content:encoded><![CDATA[<p>Apparently, you didn&#39;t spend much time at all reading the DB report on oil&#8230;it does not analyze peak production, but peak demand &#8211; which says will peak around 2015 when oil prices are at about 7% of GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian807</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3850</link>
		<dc:creator>ian807</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3850</guid>
		<description>I would argue that &quot;peak oil as the maximum rate of oil production&quot; is the most critical issue to watch here. We face two oil &quot;peaks.&quot; The first is price. New finds are all well and good, but they tend to be in multiple small reservoirs, consist of heavier hydrocarbons and are frequently in deep water. They can be exploited profitably, if the price of a barrel is allowed to rise, and that&#039;s exactly what will happen.&lt;br&gt;&lt;br&gt;The second peak is a bit more subtle, but may sideswipe us first. Energy *return* on each barrel of oil (EROEI) has been declining very rapidly since the 60s when a barrel of oil&#039;s worth of energy got us 100 barrels in return. When it starts taking a barrel of oil&#039;s worth of energy to retrieve a barrel of oil, oil will cease to be a significant energy source. While *current* estimates of energy return vary (from 1 to 8 to 1 to 12), EROEI can only decrease as we selectively deplete the reservoirs with the highest economic return. Worse, EROEI  seems to be decreasing much faster than actual supply.</description>
		<content:encoded><![CDATA[<p>I would argue that &#8220;peak oil as the maximum rate of oil production&#8221; is the most critical issue to watch here. We face two oil &#8220;peaks.&#8221; The first is price. New finds are all well and good, but they tend to be in multiple small reservoirs, consist of heavier hydrocarbons and are frequently in deep water. They can be exploited profitably, if the price of a barrel is allowed to rise, and that&#39;s exactly what will happen.</p>
<p>The second peak is a bit more subtle, but may sideswipe us first. Energy *return* on each barrel of oil (EROEI) has been declining very rapidly since the 60s when a barrel of oil&#39;s worth of energy got us 100 barrels in return. When it starts taking a barrel of oil&#39;s worth of energy to retrieve a barrel of oil, oil will cease to be a significant energy source. While *current* estimates of energy return vary (from 1 to 8 to 1 to 12), EROEI can only decrease as we selectively deplete the reservoirs with the highest economic return. Worse, EROEI  seems to be decreasing much faster than actual supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenniferleej</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3849</link>
		<dc:creator>jenniferleej</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3849</guid>
		<description>We can&#039;t turn back time we need to adapt. Take a look at this article The Great Transition: &lt;a href=&quot;http://www.scribd.com/doc/21656220/The-Great-Transition-Navigating-Social-Economic-Ecological-Change-in-Turbulent-Times&quot; rel=&quot;nofollow&quot;&gt;http://www.scribd.com/doc/21656220/The-Great-Tr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We can&#39;t turn back time we need to adapt. Take a look at this article The Great Transition: <a href="http://www.scribd.com/doc/21656220/The-Great-Transition-Navigating-Social-Economic-Ecological-Change-in-Turbulent-Times" rel="nofollow"></a><a href="http://www.scribd.com/doc/21656220/The-Great-Tr.." rel="nofollow">http://www.scribd.com/doc/21656220/The-Great-Tr..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelfkelly</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3840</link>
		<dc:creator>michaelfkelly</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3840</guid>
		<description>Eric - Thanks for reminding us that we live in systems and most people would prefer not to deal with all that messiness. Your same comments could be made for the usual views of any market, including that for technology, which I&#039;m familiar with and have researched for years.  But try to put a dynamic system model on a PowerPoint where effectiveness is judged by seven bullets and 3 to 6 words each.  As you say, &#039;once you start thinking in systems&#039; but how does that happen?  Beats me....</description>
		<content:encoded><![CDATA[<p>Eric &#8211; Thanks for reminding us that we live in systems and most people would prefer not to deal with all that messiness. Your same comments could be made for the usual views of any market, including that for technology, which I&#39;m familiar with and have researched for years.  But try to put a dynamic system model on a PowerPoint where effectiveness is judged by seven bullets and 3 to 6 words each.  As you say, &#39;once you start thinking in systems&#39; but how does that happen?  Beats me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisnelder</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3837</link>
		<dc:creator>chrisnelder</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3837</guid>
		<description>Unlikely: As I think you&#039;re aware, all credible peak oil analysts define peak oil as &lt;i&gt;the maximum rate of oil production&lt;/i&gt;. That&#039;s it. It&#039;s never been about the size of the reserves, although that does figure in peak rate calculations. To talk about reserve growth without talking about the rate is simply changing the subject.</description>
		<content:encoded><![CDATA[<p>Unlikely: As I think you&#39;re aware, all credible peak oil analysts define peak oil as <i>the maximum rate of oil production</i>. That&#39;s it. It&#39;s never been about the size of the reserves, although that does figure in peak rate calculations. To talk about reserve growth without talking about the rate is simply changing the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3835</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3835</guid>
		<description>As I&#039;m sure you can understand, I cannot post a copy. I would suggest you contact Sankey&#039;s Dept in the NY Office of DB, and see if you can get a copy.&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>As I&#39;m sure you can understand, I cannot post a copy. I would suggest you contact Sankey&#39;s Dept in the NY Office of DB, and see if you can get a copy.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor.us</title>
		<link>http://gregor.us/psychology/professional-money-management-and-peak-oil/comment-page-1/#comment-3834</link>
		<dc:creator>gregor.us</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://gregor.us/?p=2303#comment-3834</guid>
		<description>I see that Soros is funding a &lt;a href=&quot;http://www.ft.com/cms/s/0/05bf8a3c-c303-11de-8eca-00144feab49a.html&quot; rel=&quot;nofollow&quot;&gt;new Economics Institute&lt;/a&gt;. imo if he wasn&#039;t doing so, someone else would. I&#039;d hate to be a Chicago School Econ prof right now, as the entering classes of students are going to ask you WTF?&lt;br&gt;&lt;br&gt;G</description>
		<content:encoded><![CDATA[<p>I see that Soros is funding a <a href="http://www.ft.com/cms/s/0/05bf8a3c-c303-11de-8eca-00144feab49a.html" rel="nofollow">new Economics Institute</a>. imo if he wasn&#39;t doing so, someone else would. I&#39;d hate to be a Chicago School Econ prof right now, as the entering classes of students are going to ask you WTF?</p>
<p>G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
